Galvanized semi-circular perforated air ducts are used to distribute air evenly through bulk crop storage piles. They form the main under-pile ventilation channels for potatoes, onions and other vegetables, helping stabilize temperature and humidity across the storage volume.
Section format
- Semi-circular galvanized air duct
- Total element length: 1170 mm
- Useful installed length: 1100 mm, allowing for two overlaps between neighboring ducts
Typical use
- Bulk potato storage with duct spacing of about 3 m
- Bulk onion storage with duct spacing of about 2 m
- Vegetable storages where uniform airflow through the pile is required

Galvanized perforated air ducts, 1.5 mm steel
| No. | Dimensions, mm A x C x L | Cross-section, m² | Price, USD |
|---|---|---|---|
| 1 | 780 x 400 x 1170 | 0.23 | $34 |
| 2 | 810 x 435 x 1170 | 0.27 | $36 |
| 3 | 860 x 470 x 1170 | 0.32 | $38 |
| 4 | 930 x 500 x 1170 | 0.38 | $40 |
| 5 | 1000 x 530 x 1170 | 0.44 | $42 |
| 6 | 1060 x 565 x 1170 | 0.50 | $44 |
| 7 | 1130 x 600 x 1170 | 0.56 | $46 |
| 8 | 1190 x 630 x 1170 | 0.62 | $48 |
| 9 | 1260 x 660 x 1170 | 0.66 | $50 |
Galvanized perforated air ducts, 2.0 mm steel
| No. | Dimensions, mm A x C x L | Cross-section, m² | Price, USD |
|---|---|---|---|
| 1 | 780 x 400 x 1170 | 0.23 | $42 |
| 2 | 810 x 435 x 1170 | 0.27 | $44 |
| 3 | 860 x 470 x 1170 | 0.32 | $47 |
| 4 | 930 x 500 x 1170 | 0.38 | $50 |
| 5 | 1000 x 530 x 1170 | 0.44 | $52 |
| 6 | 1060 x 565 x 1170 | 0.50 | $55 |
| 7 | 1130 x 600 x 1170 | 0.56 | $58 |
| 8 | 1190 x 630 x 1170 | 0.62 | $60 |
| 9 | 1260 x 660 x 1170 | 0.66 | $62 |
| 10 | 1320 x 690 x 1170 | 0.75 | $65 |
| 11 | 1380 x 720 x 1170 | 0.83 | $68 |
| 12 | 1450 x 760 x 1170 | 0.90 | $71 |
| 13 | 1510 x 790 x 1170 | 0.97 | $73 |
| 14 | 1580 x 820 x 1170 | 1.06 | $76 |
| 15 | 1640 x 850 x 1170 | 1.15 | $77 |
| 16 | 1710 x 885 x 1170 | 1.26 | $79 |
| 17 | 1760 x 910 x 1170 | 1.37 | $82 |
| 18 | 1830 x 945 x 1170 | 1.48 | $84 |
| 19 | 1900 x 980 x 1170 | 1.56 | $87 |
| 20 | 1960 x 1010 x 1170 | 1.65 | $89 |
Engineering notes
The final duct selection depends on crop type, pile height, storage geometry, required airflow rate and the spacing between ventilation channels. Agrovent can adapt the duct layout to the storage plan and calculate the required number of channels for each control section.
Why perforated ducts matter in crop storage
- They distribute air through the whole product mass instead of ventilating only local zones.
- They help reduce condensation, mold development and temperature gradients inside the pile.
- They are removable and serviceable, which is useful for seasonal cleaning and maintenance.
- Galvanized steel provides the durability needed for repeated loading and unloading cycles.
Discuss the equipment and installation requirements with Agrovent.
Discuss your project

